
Membership
Georgia's 2021 implementation
performance and key energy
sector benchmark data
performance and key energy
sector benchmark data
Energy Efficiency
Browse through Secretariat's assessment
on Georgia's state of compliance
on Georgia's state of compliance
Latest development in electricity | Date |
---|---|
Georgia submitted the Secretariat its first security of electricity supply statement. | October 2021 |
The Connection Network Codes were transposed and entered into force. | July 2021 |
Georgian National Energy and Water Supply Regulatory Commission (GNERC) approved the distribution network rules. | June 2021 |
The electricity transmission system operator GSE was certified and licensed by GNERC. | May 2021 |
GNERC approved Rules for Energy Market Monitoring and Reporting, which transpose the REMIT Regulation. | March 2021 |
Resolution № 682 of the Government of Georgia on approval of the Unbundling plan of the Electricity Transmission System operator of Georgia, together with two new GENRC resolutions, were adopted. | November 2020 |
With Resolution No.46 on Approval of Electricity Market Rules, GENRC sets DAM rules, IDM rules and Balancing and Ancillary services market Rules in place. | August 2020 |
With Resolution N39, GNERC approves the unbundling rules for distribution system operator | July 2020 |
Government of Georgia adopts Electricity Market Concept Design (Resolution №246). | April 2020 |
With Resolution №9, the regulator adopts certification procedure for the TSO. | March 2020 |
The Ministry adopts Ten year transmission system development plan for the TSO. | March 2020 |
Latest development in gas | Date |
---|---|
The natural gas market operator company, Georgian Gas Exchange LLC, was established as a subsidiary of GOGC and GGTC. This follows the signing of a memorandum of understanding (MoU) between the Ministry in charge of energy, the Secretariat, EBRD, the GOGC and GGTC in July 2021 with the goal to establish a natural gas exchange and an over-the-counter (OTC) auction platform. | October 2021 |
The Government adopted a Natural Gas Market Concept, envisaging market-based price formation, but also the imposition of public service obligations for a limited period of time. | September 2021 |
Georgia submitted the Secretariat its first security of supply statement on gas. | August 2021 |
A memorandum of understanding (MoU) between the Ministry in charge of energy, the Secretariat, EBRD, the GOGC and GGTC was signed with the goal to establish a natural gas exchange. | July 2021 |
The REMIT Regulation was transposed through the adoption of the rules for energy market monitoring and reporting by GNERC. | March 2021 |
Parliament adopts the Law on Energy and Water Supply and the Law on Renewable Energy Sources and lays down the foundation to reform its energy sector in line with the Energy Community Treaty and European energy law. | December 2019 |
Latest development in oil | Date |
---|---|
To regulate the quality of fuel, the Decree of the Government on the quality standards of motor gasoline and the Decree on diesel fuel composition norms, analysis methods and their introduction were adopted. | January 2021 |
State of compliance of Georgia's infrastructure acquis
Georgia has not transposed Regulation (EU) 347/2013, as adapted and adopted by the Energy Community, and thus fails to meet the general transposition deadline set by the Regulation. The Contracting Party also failed to appoint a national competent authority as required under the Regulation by 30 June 2017. It thus breaches the Energy Community infrastructure acquis.
State of compliance of Georgia's national regulatory authority
In accordance with the requirements of the Third Energy Package, GNERC is a single authority with nation-wide competences in regulating electricity and natural gas sectors in Georgia. Since GNERC was established by law, it would require a decision of the parliament to liquidate it.
The competences of GNERC under the applicable legal framework largely reflect the requirements of Directive 2009/72/EC and Directive 2009/73/EC. The main shortcoming of GNERC’s regulatory scope is that in 2005 the power to approve Electricity Market Rules and Gas Market Rules – the key documents regulating electricity and gas markets in Georgia – was shifted to the Ministry of Energy of Georgia, which adversely affects GNERC’s regulatory authority.
Latest development in renewable energy | Date |
---|---|
Parliament adopts the Law on Energy and Water Supply and the Law on Renewable Energy Sources and lays down the foundation to reform its energy sector in line with the Energy Community Treaty and European energy law. | December 2019 |
The Parliament committees reviewed and approved the draft Law on Energy and Water supply at the first reading. There will be two more rounds of reviews and readings by the Committees and Parliament respectively. | October 2019 |
With Order № 1-1/481, NREAP was approved by the Ministry of Economy and Sustainable Development. | October 2019 |
The draft Law on Energy and Water supply was submitted to the Parliament. |
May 2019 |
Latest developments in energy efficiency | Date |
---|---|
Georgia submits its second Annual Report under the Energy Efficiency Directive. | July 2021 |
The Secretariat receives Georgia's first Annual Report under the Energy Efficiency Directive. | October 2020 |
The Parliament of Georgia adopts Law on Energy Efficiency and the Law on Energy Performance of Buildings, which transpose the EU Directives in this field. | May 2020 |
Government of Georgia adopts National Energy Efficiency Action Plan of Georgia, NEEAP, (2019-2020) | December 2019 |
State of compliance of Georgia's environment acquis
Latest development in environment | Date |
---|---|
Georgia complied with its reporting obligations under the Large Combustion Plants Directive. | March 2021 |
The Law on Environmental Liability was adopted by the Parliament. |
March 2021 |
State of compliance of Georgia's acquis
Latest development in climate | Date |
---|---|
Following its first Biennial Update Report in 2016, Georgia submitted its second Biennial Update Report, accompanied by the National Inventory Report. |
June 2019 |
State of compliance of Georgia's competition and State aid acquis
In order to adequately regulate competition in the electricity and gas sectors, it is essential to amend the Law on Competition and expand the scope of certain provisions to encompass the regulated sectors of the economy or extend the competences of the Competition Agency without further limitations to the regulated sectors.
The Law’s provisions on State aid need to be brought in compliance with Article 18 of the Treaty and Annex III to the Treaty in order to effectively comply with the State aid acquis.
Latest development in statistics | Date |
---|---|
The National Statistics Office of Georgia presents its National Strategy for the Development of Official Statistics of Georgia 2020-2023. |
December 2019 |